Description
Roor 3 Part Replacement downtube, when yours breaks just measure as shown in the picture then buy the right downtube for your Roor bong. It is important to get the measurements right as each is different for each handmade Roor bong.
For this reason the male stems are all custom made to the respective pipe. When such parts are required as a spare part they consequently have to be measured as shown in the illustration (x). Click here to see which length your pipe requires.
A quick guide but you should always measure your individual roor downstem
Bong | Length 1 (in cm) |
Length 2 (in cm) |
---|---|---|
Bong 250 – 14.5 | 10 | 10.5 |
Bong 500 – 14.5 | 12.5 | 13 |
Bong 500 – 18.8 | 12.5 | 13 |
Bong 1000 – 18.8 | 13.5 | 14 |
Bong 1000 – 29.2 | 14.5 | 15 |
Bong 3.2 – 14.5 | 10 | 10.5 |
Bong 3.2 – 18.8 | 10.5 | 11 |
Little Sista Ice Master – 14.5 | 15 | 15.5 |
Bong 5.0 – 14.5 | 11.5 | 12 |
Bong 5.0 – 18.8 | 11.5 | 12 |
Ice Master 5.0 – 14.5 | 11.5 | 12 |
Ice Master 5.0 – 18.8 | 11.5 | 12 |
Bong 7.0 – 14.5 | 11 | 11.5 |
Bong 7.0 – 18.8 | 11 | 11.5 |
745-14 | 11 | 11.5 |
745-18 | 11 | 11.5 |
Dealers Cup Ice Master – 14.5 | 17 | 17.5 |
Dealers Cup Ice Master – 18.8 | 17 | 17.5 |
Ice Fair Master – 14.5 | 12 | 12.5 |
Ice Fair Master – 18.8 | 12 | 12.5 |
Reviews
There are no reviews yet.