Description
ACE MIX
In this stunning Pandora’s Box, excellent strains coming from the most varied places of our planet have been combined.
In our ACE MIX, a selection of genetics from our most recent breeding projects are at your disposal.
Fast flowering and easy to grow hybrids (both indoors and outdoors), bred from our best parental plants have been included as well as genetics that have not yet come to light.
The mixes contain the seeds from different strains mixed together WITHOUT being labeled separately.
Format | Standard |
---|---|
Sativa / Indica ratio | Variable |
THC | 12-18 % |
CBD | Below 1 % |
CBG | Below 1 % |
Flowering indoors | 8-10 weeks |
Flowering outdoors | September / October |
Yield | Average-High |
Resistance against spider mites | Average-High |
Resistance against powder mildew | Average-High |
Resistance against botrytis | Average-High |
Resistance against white fly | Average-High |
Resistance against cold | Average-High |
Resistance against heat | Average-High |
Latitude | 0-43 |
Genetics | Hybrids with genetics from Malawi, Panama, Guatemala, Congo, Vietnam, China, Pakistan and Afghanistan . |
Reviews
There are no reviews yet.